Affluent Austin
About Us Advertiser Info How It Works Contact Us Testimonials Home

 

Targeted Zip Codes

Reach the Top 60,000 Most Affluent Homes in Greater Austin

Zip Code Neighborhood Households   Zip Code Neighborhood Households
78613 Cedar Park 639   78732 Steiner Ranch 1,675
78620 Hammetts Crossing 150   78733 Rob Roy 1,636
78641 Round Mountain 456   78734 Lakeway 3,258
78645 Lago Vista 838   78735 Barton Creek 2,284
78652 Manchaca 33   78736 W. Oak Hill 504
78653 Manor 92   78737 Cedar Valley 475
78654 Horseshoe Bay 48   78738 Lakeway 2,484
78660 Pflugerville 248   78739 Manchaca 2,509
78664 Round Rock 32   78741 Riverside 36
78669 Spicewood 906   78745 Sunset Valley 186
78701 Capitol 473   78746 West Lake Hills 7656
78702 E. Downtown 93   78747 Onion Creek 482
78703 Tarrytown 5,045   78748 Manchaca 381
78704 Travis Heights 3,765   78749 Circle C 792
78705 University 865   78750 West Bull Creek 3,522
78722 Dellwood 273   78751 Hyde Park 1,092
78724 Austin 19   78754 Woodcliff 16
78726 Canyon Creek 1,608   78756 Rosedale 987
78727 Northwood 426   78757 Allandale 1,233
78730 Riverplace 1,923   78758   42
78731 Northwest Hills 6,194   78759 Canyon Mesa 4,624
 




“Affluent Austin has been effective in generating new business & the ease of which
I can track my results makes the effect of the mailings obvious.” --Zoot